We excel in projects that include a variety of compatible site-design elements, e.g.,plantings, hardscape and water features. When collectively and appropriately arranged, these form a unique and timeless design that exemplifies the best blending of the aesthetic with the functional.
Ours is a collaboration of exemplary creativity and expertise that can make a critical, positive difference on the outcome of your project(s). We invite your inquiries and look forward to the prospect of assisting you.
Listed here are some representative examples of our work:
Commercial, Corporate, Entertainment, Institutional | |
---|---|
Friendship Village(Phase 1) 2645 E. Southern Ave. | → Tempe |
Irish Cultural Center-1106 N. Cenral Ave. | → Phoenix |
Central Arizona Project-Admin.Facility | → Marana |
Central Arizona Project- H.Q., 23636 N. 7th Street | → Phoenix |
Disabilities Empowerment Center(Virginia Piper) 5025 E. Washington | → Phoenix |
Butterfly Wonderland (Odysea) | → Scottsdale |
Arte Memory & Care Center, 9420 E. Mtn.View Rd. | → Scottsdale |
Chateau Luxe/ 1175 E. Lone Cactus Dr. | → Phoenix |
Outlet Mall at Anthem | → Anthem |
Biltmore Shores Entry, Marshall Ave./32nd St. | → Phoenix |
Knight Transportation Nat’l.HQ.-20002 N. 19thAve. | → Phoenix |
MetroCenter Business Park I- 10000 N. 31st Ave. | → Phoenix |
Reddy Medical, 5535 E. Baseline Rd. | → Gilbert, Az. |
Brar Medical, 6606 W. Union Hills Dr. | → Glendale |
Stapley @ 60, Shopping Center, 1455 S. Stapley Dr. | → Mesa |
Landscape/site Masterplanning | |
---|---|
ThunderRidge 677 Ac. Subdivision | → Rimrock |
Beaver Creek 93 Ac./Entry/Clubhouse | → Rimrock |
Saguaro Lake Ranch Resort 14 Ac. | → Mesa, Az |
Odysea @ Northern Gateway 14 Ac. /(NEC) SR101/Via de Ventura | → Scottsdale |
Multifamily Residential | City (AZ) |
---|---|
Urban Park Apts., 948 E. Devonshire Ave. | → Phoenix |
Urban Connected Apts., 1220 N. 44th St. | → Phoenix |
Arcadia Heights, 3720 E. Campbell Ave. | → Glendale |
Z-Flats Condo’s , 1819 E. Adams St. | → Phoenix |
Cielo Villas, 2847 E. Greenway Rd | → Phoenix |
Custom Residential | |
---|---|
10243 N. 99th St. | → Scottsdale |
Lot 485-The Country Club | → Scottsdale |
8110 E. Kalil | → Scottsdale |
14243 N. 14th Pl. | → Phoenix |
11761 N. 131st Way | → Scottsdale |
6326 E. Quartz Mtn. Rd. | → Paradise Valley |
6325 E. Quartz Mtn. Rd | → Paradise Valley |
Lot 10-Sierra Norte | → Scottsdale |
5001 E. Roadrunner Rd. | → Paradise Valley |
3720 E. Campbell Ave. | → Arcadia Heights |
Multifamily Residential
Casa Del Sol – Phase II affordable apartment housing → Sierra Vista
Woodson Units – Apartments – landscape renovation → Phoenix
61st Avenue Condominiums → Glendale
35th Street Condominiums → Phoenix
Myrtle Commons Apartments (assisted living) → Phoenix
Biltmore Villa → Phoenix
Custom Residential
Lot 38 Pinnacle Canyon Estates/Troon North → Scottsdale
Tabakovic (landscape revegetation) → Peoria
Caviness (total landscape/hardscape design) → Scottsdale
Cejudo (landscape revegetation) → Phoenix
Commercial/Industrial
Rain deck → Mesa
Ellington → Chandler
Scottsdale/Shea Office Suites → Scottsdale
Hospitality/Lodging
Best Western Hotel → Quartzsite
Church/Institutional
Warner Plaza (landscape renovation) → Tempe
Talavi Center (storefront/pad site landscape renovation) → Glendale
Shopping Center/Retail
Grace Church → Peoria
Vietnamese Roman Catholic Church → Phoenix